FLORA IN SMR
ORIGINAL TREES OF THE LOCALITY
1 Peepal | 2 Banyan |
3 Khejari | 4 Shisham |
5 Indokh | 6 Rohida |
7 Kaire | 8 Jaal |
9 Kankera | 10 Neem |
11 Desi Kikar/Babool | 12 Vilyati Kikkar/Babool |
13 Jhahri (Plum Tree) | 14 Lehsava |
15 Goondi | 16 Hingora |
17 Khairi | 18 Feerance |
19 Shirish |
TREES WITHIN SMR PREMISES (EXOTIC SPECIES)
S.NO | Botanical Name of the Plants | Common Name |
1 | Acacia Auriculiformis | Golden Shower |
2 | Ailanthus Excelsa | Owl Neem |
3 | Albizzia Lebbek | Black Siris |
4 | Albizzia Procera | White Siris |
5 | Alostonia Macrophylla | Saptparni |
6 | Alostonia Scholaris | |
7 | zadirachta Indica | Neem |
8 | Bauhinia Blakeana | Kachnar |
9 | Bauhinia Purpurea | Kachnar |
10 | Bauhinia Variegata | Kachnar |
11 | Bauhinia Variegata Var. Candida | Kachnar |
12 | Callistemon Lanceolatus | Bottle Brush |
13 | Cassia Fistula | Amaltash |
14 | Cassia Nodusa | |
15 | Cassia Siamea | |
16 | Cassia Excelsa | |
17 | Carissa Carandas | Karauda |
18 | Casuarina Equisetifolia | Australian Oak |
19 | Cycas Revoluta | |
20 | Dalbergia Sissoo | Shisam |
21 | Delonix Regia | Gul-mohar |
22 | Enterolobium Saman | Rain Tree |
23 | Eucalyptus Maculata | |
24 | Ficus Bengalensis | Bargad |
25 | Ficus Benzamina | |
26 | Ficus Elastica | Rubber Plant |
27 | Ficus Infectoria | Pikhan |
28 | Ficus Religiosa | Pipal |
29 | Ficus Decora | Rubber Plant |
30 | Gliricidia Maculata | |
31 | Grevillea Robusta | Silver Oal |
32 | Juniperus Chinensis | |
33 | Kigelia Pinnata | |
34 | Melia Azedarach | Bakaiyan |
35 | Michelia Champaca | |
36 | Mimusops Elengi | Maulshri |
37 | Murraya Koenigii | Meetha Neem |
38 | Nyctanthis Arbor-tristis | Harsingar |
39 | Parkinsonia Aculeata | Jerusalem Thron |
40 | Peltophorum Pterocarpum | |
41 | Plumeria Acutifolia | Champa |
42 | Polyalthialongifolia | Ashok |
43 | Polyalthialongifolia Var.pendula | Ashok |
44 | Pongamia Glabra | Papri |
45 | Pterospermum acerifolium | Kanak Champa |
46 | Terminalia Arjuna | Arjun |
47 | Thevetia Peruviana | Yellow Kaner |
48 | Thuja Orientalis |
Original Plants/Shrubs of the Locality
1 | Aak | 2 | Sarkanda (Reed) |
3 | Daab | 4 | Dhatura |
5 | Satyanashi | 6 | Kheep |
7 | Phog | 8 | Jhundah |
9 | Booi | 10 | Arni |
11 | Murhali |
Rainy Grasses
1 | Kaglaher | 2 | Shantah (2 verities) |
3 | Launkyar | 4 | Goga Chhadi |
5 | Jadah (in 3 species) | 6 | Kaansh |
7 | Gundhara | 8 | Bhakhari |
9 | Banah | 10 | Pasar Katari |
11 | Jacehab | 12 | Daub |
13 | Aagia | 14 | Baruh |
15 | Chidi Bajara | 16 | Bharuth |
17 | Chaulai | 18 | Mothia |
19 | Ashvagandha | 20 | Jhojharu |
Crops : Kharif Crops (July to October)
1 | Bajara (Millet) | 2 | Jowaar (Millet) |
3 | Chawlai (Kidney bean) | 4 | Guwar (Cluster Bean) |
5 | Maize | 6 | Mothah |
7 | Gauri Mothah | 8 | Moong |
Rabi Crops ( November to February)
1 | Gram | 2 | Mustard |
3 | Tara-Mira |
Climbers
1 | Kaachri (Cucumber) | 2 | Matira (Water melon) |
3 | Karela (Bitter Gourd) | 4 | Goal Kakari |
5 | Tinda | 6 | Tumba |